The 24-25 Season is finally here. We thought we would take one last opportunity to look back on the 23-24 Season and provide a snapshot of Australian Pokemon TCG.
A Snapshot:
Australian players performed on the global stage this year with some outstanding results.
We had 137 Juniors, 120 Seniors & 704 Masters earn Championship Points during the 23-24 Season.
Masters:
The story of the season was Australia’s Brent Tonisson finishing the year the #1 Ranked player globally in the Masters Division with 1612 points. Along with Brent’s #1 Ranking, we also had 2 other Australian Masters finish in the top 50 Globally with Kaiwen Cabbabe at #38 and Natalie Millar at #47
It was only fitting that to cap off the season at NAIC, All 3 of them finished in the top 10 (Kaiwen – 3rd, Natalie – 7th, Brent 9th)
We had 125 Masters qualify for the World Championships in Hawaii from Oceania.
Here is the final top 10 standings in the Masters Division – Oceania for the 23-24 Season:
Rank | Name | Score |
1 | Brent Tonisson | 1612 |
2 | Kaiwen Cabbabe | 1050 |
3 | Natalie Millar | 1017 |
4 | Angus Johnson | 880 |
5 | Tim Franklin | 770 |
6 | Jordan Palmer | 649 |
7 | Jeremy Lim | 635 |
8 | Henry Brand | 628 |
9 | Matthew Burris | 624 |
10 | Jett Posani | 615 |
Seniors:
Our senior division was led by Fergus Bell who finished the season ranked #1 in Oceania with 1100 Championship Points. Fergus finished 3rd at NAIC after finishing day 1 undefeated.
We had 4 players finish in the top 50 globally: Fergus Bell – 33rd, Oliver H. – 35th, Hikaru Handa – 48th, Yuichi Matsuo – 49th.
Oceania had 35 Seniors qualify for the 2024 World Championships in Hawaii.
Here is the final top 10 standings in the Seniors Division – Oceania for the 23-24 Season:
Rank | Name | Score |
1 | Fergus Bell | 1100 |
2 | Oliver H | 1040 |
3 | Hikaru Handa | 890 |
4 | Yuichi Matsuo | 890 |
5 | Naomi Chan | 860 |
6 | Thomas Hormann | 820 |
7 | Luke Bennett | 614 |
8 | James Stark | 502 |
9 | Ryan Flood | 490 |
10 | Scout Harris | 487 |
Juniors:
The Oceania Juniors division features some of the best competitors in the world., lead by Drake in 1st with 1710 CP and Kingsley C in second with 1310 CP. They finished 1-2 for the 2nd straight year.
2 Juniors from the region finished in the top 50 Globally – Drake – 5th, Kingsley C – 20th
Oceania had 34 Juniors qualify for the 2024 World Championships in Hawaii.
Here is the final top 10 standings in the Juniors Division – Oceania for the 23-24 Season:
Rank | Name | Score |
1 | Drake | 1710 |
2 | Kingsley C | 1310 |
3 | Gustavo Goncalves | 780 |
4 | Minoru Handa | 710 |
5 | Sebastian Li | 670 |
6 | Charlie Lindh | 650 |
7 | Robin Luo | 620 |
8 | Anakin De La Garma | 560 |
9 | Dylan S | 520 |
10 | Madeline B | 518 |
LOCAL EVENTS:
Here is a breakdown of the completed Challenges and cups held across the country this past season by state:
State | Venues | Challenges | Cups | Total Events |
VIC | 17 | 140 | 41 | 181 |
QLD | 18 | 113 | 26 | 139 |
SA | 6 | 85 | 21 | 106 |
NSW | 15 | 83 | 21 | 104 |
TAS | 3 | 34 | 12 | 46 |
WA | 1 | 12 | 4 | 16 |
ACT | 2 | 12 | 2 | 14 |
TOTALS: | 62 | 479 | 127 | 606 |
Australia had 62 Venues running 479 Challenges and 127 Cups in the 23-24 Season.
The state with the most championship events for the 23-24 season was Victoria.
Below is average attendance for cups and challenges for each division by state:
State | Juniors – Cups | Seniors Cups | Masters Cups | Juniors – Challenges | Seniors – Challenges | Masters- Challenges |
VIC | 4.2 | 6.5 | 34.3 | 2.4 | 1.3 | 11.5 |
QLD | 6.3 | 2.1 | 28.4 | 3.1 | 1.1 | 17.8 |
SA | 2.1 | 2.1 | 23.8 | 1 | .9 | 15.7 |
NSW | 2.5 | 2.8 | 22.8 | 1.3 | 1.8 | 14.3 |
WA | 4.6 | 7 | 29.4 | 5 | 7.2 | 23.6 |
TAS | 1.7 | .8 | 10.2 | 2.4 | 2.1 | 16.3 |
ACT | 3.5 | 4.5 | 18 | .6 | 2.3 | 9.8 |
Total | 3.9 | 7.7 | 19.3 | 2.1 | 3.8 | 16.3 |
Average turnouts across the country can be visualised in the table above. Australian Venues Averaged 4 Juniors, 8 Seniors and 19 Masters for cups and 2 Juniors, 4 Seniors and 16 Masters for challenges.
REGIONAL RESULTS:
Australia was home to 3 regionals in the 23-24 Season in Brisbane, Melbourne and Perth.
Brisbane Regionals:
Where: Brisbane Convention & Exhibition Centre
When: November 25-26, 2023
Juniors: 42 Players – 6 Swiss Rounds – Cut at 4-2
1st | Drake Z. (NZ) |
2nd | Kingsley C. (AU) |
3rd | Charlie L. (AU) |
4th | Lingyu L. (AU) |
5th | Harrison H. (AU) |
6th | Madeline B. (AU) |
7th | Gustavo G. (AU) |
8th | Anakin D. (AU) |
Seniors: 40 Players – 6 Swiss Rounds – Cut at 4-2
1st | Hikaru H. (NZ) |
2nd | Oliver H. (AU) |
3rd | Fergus B. (AU) |
4th | Manik S. (AU) |
5th | Thomas H. (AU) |
6th | Ryan F. (NZ) |
7th | Seth T. (AU) |
8th | Yuichi M. (AU) |
Masters: 388 Players – 14 Swiss Rounds – Cut at 10-3-1
1st | Harry Shallcrass (NZ) |
2nd | Haru Nishikawa (JP) |
3rd | Hayden Matthews (AU) |
4th | Joshua Sparks (AU) |
5th | Calvin Connor (US) |
6th | Samantha Turner (NZ) |
7th | James Williams (AU) |
8th | Gabriel Smart (US) |
Melbourne Regionals:
Where: Melbourne Convention & Exhibition Centre
When: February 3-4 2024
Juniors: 54 Players – 6 Swiss Rounds – Cut at 4-1-1
1st | Drake Z. (NZ) |
2nd | Gustavo G. (AU) |
3rd | Charlie L. (AU) |
4th | Jasper L. (AU) |
5th | Kai lin L. (AU) |
6th | Lingyu L. (NZ) |
7th | Ollie H. (AU) |
8th | Winter S. (AU) |
Seniors: 54 Players – 6 Swiss Rounds – Cut at 4-1-1
1st | Polaris A. (US) |
2nd | Oliver H. (AU) |
3rd | Thomas H. (AU) |
4th | Fergus B. (AU) |
5th | Tyson A.(AU) |
6th | Hikaru H. (AU) |
7th | Yuichi M. (AU) |
8th | Jake N. (AU) |
Masters: 531 Players – 14 Swiss Rounds – Cut at 9-1-4
1st | Brent Tonisson (AU) |
2nd | Haru Nishikawa (JP) |
3rd | Natalie Millar (AU) |
4th | Christian Viti (AU) |
5th | Tim Franklin(AU) |
6th | Jettano Posani (US) |
7th | Nigel Tan (NZ) |
8th | Siu Chun Lee (AU) |
Perth Regionals:
Where: Perth Convention & Exhibition Centre
When: April 13-14, 2024
Juniors: 27 Players – 5 Swiss Rounds – Cut at 3-1-1
Top 8:
1st | Drake Z. (NZ) |
2nd | Minoru H. (AU) |
3rd | Gustavo G. (AU) |
4th | Kingsley C. (AU) |
5th | Lucan W. (AU) |
6th | Gabriel C. (AU) |
7th | Wilbur S. (AU) |
8th | Arnold H. (AU) |
Seniors: 36 Players – 6 Swiss Rounds – Cut 4-2-0
Top 8:
1st | Thomas H. (AU) |
2nd | James S. (AU) |
3rd | Oliver H. (AU) |
4th | Fergus B. (AU) |
5th | Evan P. (AU) |
6th | Scout H. (AU) |
7th | Brody D. (AU) |
8th | Yuichi M. (AU) |
Masters: 257 Players – 14 Swiss Rounds – Cut 9-4-1
Top 8:
1st | Kaiwen Cabbabe (AU) |
2nd | Jordan Palmer (AU) |
3rd | Brent Tonisson (AU) |
4th | Jettano Posani (AU) |
5th | Rahul Reddy (US) |
6th | Tim Franklin (AU) |
7th | Andi Cheung (AU) |
8th | Max Prescott (AU) |
All results were compiled using the following sources:
Leave a Reply